The Tennessee Titans hold the No. 1 pick in the 2025 National Football League Draft, which is scheduled for April 24-26 in Green Bay, Wisconsin.
The tentative order of the first round was announced today by the NFL, subject to the results of the playoffs.
The draft order is determined by the following procedures:
If, after all the foregoing procedures have been applied, ties still exist in any grouping except (A) above, such ties shall be broken by figuring the aggregate won-lost-tied percentage of each involved club’s regular season opponents and awarding preferential selection order to the club which faced the schedule of teams with the lowest aggregate won-lost-tied percentage.
If ties still exist between teams in the same division or the same conference, the divisional or conference tie-breaking method is used, whichever is applicable.
If ties still exist, the procedures for breaking ties for teams of different conferences shall be applied.
Denver, Pittsburgh, and Tampa Bay have the same record and strength-of-schedule; applicable tiebreakers will be applied subject to postseason results.
Clubs involved in two-club ties will alternate positions from round-to-round. In ties that involve three or more clubs, the club at the top of a tied segment in a given round will move to the bottom of the segment for the next round, while all other clubs in the segment move up one position. This rotation continues throughout the Draft.
2025 FIRST-ROUND DRAFT ORDER | |||||||||
Selection | Team | Win | Loss | Tie | Winning % | Win | Loss | Tie | Strength of Schedule |
1 | Tennessee Titans | 3 | 14 | 0 | 0.176 | 151 | 138 | 0 | 0.522 |
2 | Cleveland Browns | 3 | 14 | 0 | 0.176 | 155 | 134 | 0 | 0.536 |
3 | New York Giants | 3 | 14 | 0 | 0.176 | 160 | 129 | 0 | 0.554 |
4 | New England Patriots | 4 | 13 | 0 | 0.235 | 136 | 153 | 0 | 0.471 |
5 | Jacksonville Jaguars | 4 | 13 | 0 | 0.235 | 138 | 151 | 0 | 0.478 |
6 | Las Vegas Raiders | 4 | 13 | 0 | 0.235 | 156 | 133 | 0 | 0.54 |
7 | New York Jets | 5 | 12 | 0 | 0.294 | 143 | 146 | 0 | 0.495 |
8 | Carolina Panthers | 5 | 12 | 0 | 0.294 | 144 | 145 | 0 | 0.498 |
9 | New Orleans Saints | 5 | 12 | 0 | 0.294 | 146 | 143 | 0 | 0.505 |
10 | Chicago Bears | 5 | 12 | 0 | 0.294 | 160 | 129 | 0 | 0.554 |
11 | San Francisco 49ers | 6 | 11 | 0 | 0.353 | 163 | 126 | 0 | 0.564 |
12 | Dallas Cowboys | 7 | 10 | 0 | 0.412 | 151 | 138 | 0 | 0.522 |
13 | Miami Dolphins | 8 | 9 | 0 | 0.471 | 121 | 168 | 0 | 0.419 |
14 | Indianapolis Colts | 8 | 9 | 0 | 0.471 | 132 | 157 | 0 | 0.457 |
15 | Atlanta Falcons | 8 | 9 | 0 | 0.471 | 150 | 139 | 0 | 0.519 |
16 | Arizona Cardinals | 8 | 9 | 0 | 0.471 | 155 | 134 | 0 | 0.536 |
17 | Cincinnati Bengals | 9 | 8 | 0 | 0.529 | 138 | 151 | 0 | 0.478 |
18 | Seattle Seahawks | 10 | 7 | 0 | 0.588 | 144 | 145 | 0 | 0.498 |
19 | Houston Texans # | 10 | 7 | 0 | 0.588 | 139 | 150 | 0 | 0.481 |
20 | Denver Broncos # | 10 | 7 | 0 | 0.588 | 145 | 144 | 0 | 0.502 |
21 | Pittsburgh Steelers # | 10 | 7 | 0 | 0.588 | 145 | 144 | 0 | 0.502 |
22 | Tampa Bay Buccaneers # | 10 | 7 | 0 | 0.588 | 145 | 144 | 0 | 0.502 |
23 | Los Angeles Rams # | 10 | 7 | 0 | 0.588 | 146 | 143 | 0 | 0.505 |
24 | Los Angeles Chargers # | 11 | 6 | 0 | 0.647 | 135 | 154 | 0 | 0.467 |
25 | Green Bay Packers # | 11 | 6 | 0 | 0.647 | 154 | 135 | 0 | 0.533 |
26 | Washington Commanders # | 12 | 5 | 0 | 0.706 | 126 | 163 | 0 | 0.436 |
27 | Baltimore Ravens # | 12 | 5 | 0 | 0.706 | 153 | 136 | 0 | 0.529 |
28 | Buffalo Bills # | 13 | 4 | 0 | 0.765 | 135 | 154 | 0 | 0.467 |
29 | Philadelphia Eagles # | 14 | 3 | 0 | 0.824 | 131 | 158 | 0 | 0.453 |
30 | Minnesota Vikings # | 14 | 3 | 0 | 0.824 | 137 | 152 | 0 | 0.474 |
31 | Kansas City Chiefs # | 15 | 2 | 0 | 0.882 | 141 | 148 | 0 | 0.488 |
32 | Detroit Lions # | 15 | 2 | 0 | 0.882 | 149 | 140 | 0 | 0.516 |
# - Subject to Playoffs